Ordinances
Ordinances / 2016 /
Type | File | Date | Size | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Appropriation Ordinance No 002 Series of 2016 (Mun Annual Budget for F Y 2017) | 4:35 pm 04/23/2020 | 31.4k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mun Ordinance No 001 Series of 2016 (Florida) | 4:35 pm 04/23/2020 | 59.3k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mun Ordinance No 002, Series of 2016 (Billboard) | 4:35 pm 04/23/2020 | 52k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mun Ordinance No 003 Series of 2016 (Mutual Assistance Fund for Barangay Officials) | 4:35 pm 04/23/2020 | 69.9k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mun Ordinance No 003 Series of 2016 (Mutual Assistance Fund for Barangay Officials)(1) | 4:35 pm 04/23/2020 | 69.9k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mun Ordinance No 003 Series of 2016 (Mutual Assistance Fund for Barangay Officials)(2) | 4:35 pm 04/23/2020 | 69.9k |
Download
