Ordinances
Ordinances / 2018 /
Type | File | Date | Size | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mun Ordinance No 001 Series of 2018 (Reclassification,Brgy Nil 2nd Lucita Felix) | 4:35 pm 04/23/2020 | 105.3k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mun Ordinance No 002 Series of 2018 (Reclassification,Brgy Balite Elizabeth Nadal) | 4:35 pm 04/23/2020 | 105.5k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mun Ordinance No 003 Series of 2018 (Creation of PESO Office) | 4:35 pm 04/23/2020 | 155.6k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mun Ordinance No 004 Series of 2018 (Creation of Positions) | 4:35 pm 04/23/2020 | 168.1k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mun Ordinance No 005 Series of 2018 (Reclassification,Brgy Buenavista Florida Canlas) | 4:35 pm 04/23/2020 | 165.2k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mun Ordinance No 006 Series of 2018 (Smart Communications, Inc ) | 4:35 pm 04/23/2020 | 167.8k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mun Ordinance No 007 Series of 2018 (Reclassification,Brgy Nilasin 1st Benjamin Morgado) | 4:35 pm 04/23/2020 | 234.2k |
Download
